The Top 25 SEO Blogs list, instead, ranks the blogs according to their Google Pagerank, Alexa rank, number of Bloglines subscribers and Technorati authority. Each factor has a score from 0 to 10, and the maximum score for each blog is 40. Details about the algorithm can be found below the table.
#1 | Search Engine Land | 7 | 10 | 9 | 10 | 36 |
---|---|---|---|---|---|---|
#2 | SEOBook | 6 | 10 | 10 | 10 | 36 |
#3 | SEO Moz | 5 | 10 | 10 | 10 | 35 |
#4 | Matt Cutts | 7 | 10 | 8 | 10 | 35 |
#5 | Search Engine Watch | 7 | 10 | 10 | 7 | 34 |
#6 | Search Engine Roundtable | 7 | 10 | 8 | 8 | 33 |
#7 | Search Engine Journal | 7 | 8 | 9 | 8 | 32 |
#8 | Online Marketing Blog | 6 | 7 | 7 | 10 | 30 |
#9 | Pronet Advertising | 7 | 7 | 5 | 10 | 29 |
#10 | Marketing Pilgrim | 7 | 8 | 6 | 8 | 29 |
#11 | SEO Chat | 6 | 10 | 4 | 6 | 26 |
#12 | Search Engine Guide | 7 | 8 | 4 | 6 | 25 |
#13 | SEO Blackhat | 6 | 8 | 6 | 5 | 25 |
#14 | Stuntdubl | 6 | 6 | 6 | 6 | 24 |
#15 | Graywolf’s SEO | 6 | 7 | 4 | 7 | 24 |
#16 | SEO by the SEA | 6 | 4 | 5 | 5 | 20 |
#17 | Link Building Blog | 5 | 5 | 5 | 4 | 19 |
#18 | Jim Boykin | 5 | 6 | 4 | 4 | 19 |
#19 | SEOpedia | 6 | 5 | 4 | 4 | 19 |
#20 | DaveN | 6 | 5 | 4 | 4 | 19 |
#21 | Bruce Clay | 5 | 7 | 3 | 3 | 18 |
#22 | Blue Hat SEO | 4 | 6 | 3 | 4 | 17 |
#23 | Tropical SEO | 5 | 5 | 3 | 4 | 17 |
#24 | SEO Refugee | 5 | 6 | 1 | 3 | 15 |
#25 | Small Business SEM | 5 | 4 | 3 | 3 | 15 |
No comments:
Post a Comment